Signals
Carroll
Van Wert
Growth
18 · Bottom 8%
vs47 · Bottom 44%
Climate
56 · Bottom 14%
vs62 · Bottom 34%
Physical resilience
82 · Top 12%
vs86 · Top 8%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
58 · Bottom 20%
vs60 · Bottom 21%
Economic stability
88 · Top 5%
vs81 · Top 13%
Measured values
| Metric | Carroll | Van Wert | Source period |
|---|---|---|---|
| Population | 20,594 | 28,826 | 2024 ACS 5-Year |
| Median household income | $72,930 | $67,917 | 2024 ACS 5-Year |
| Per capita income | $40,939 | $34,583 | 2024 ACS 5-Year |
| Population density | 36/sq mi | 70/sq mi | 2024 ACS 5-Year |
| Median home value | $176,000 | $152,000 | 2024 ACS 5-Year |
| Median gross rent | $731 | $782 | 2024 ACS 5-Year |
| Homeownership rate | 77.1% | 82.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 24.0% | 17.1% | 2024 ACS 5-Year |
| Poverty rate | 7.9% | 9.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 21 | 48 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.0 | 1.7 | 12 months ending July 2026 |
| Permit change (year over year) | -22.2% | 41.2% | 12 months ending July 2026 |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 10°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 33.7" | 40.4" | 1991-2020 Normals |
| Distance to major airport | 71 mi | 65 mi | NASR current cycle |
| Average commute | 16.6 min | 21.4 min | 2024 ACS 5-Year |
| Median age | 41.1 | 41.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Carroll
Elevated or high exposure: tornado, strong wind, cold wave.
Van Wert
Elevated or high exposure: earthquake, tornado.
Full profiles: Carroll, IA Micro Area · Van Wert, OH Micro Area · How this is calculated: methodology