Signals
Canby
Sandy
Opportunity
48 · Bottom 32%
vs48 · Bottom 33%
Climate
74 · Top 35%
vs78 · Top 22%
Physical resilience
48 · Bottom 40%
vs48 · Bottom 40%
Housing affordability
75 · Bottom 42%
vs79 · Bottom 48%
Access
86 · Bottom 32%
vs88 · Bottom 36%
Economic stability
65 · Top 39%
vs73 · Top 21%
Measured values
| Metric | Canby | Sandy | Source period |
|---|---|---|---|
| Population | 18,134 | 12,854 | 2024 ACS 5-Year |
| Median household income | $100,989 | $108,984 | 2024 ACS 5-Year |
| Per capita income | $47,135 | $42,676 | 2024 ACS 5-Year |
| Population density | 3,804/sq mi | 3,480/sq mi | 2024 ACS 5-Year |
| Median home value | $528,500 | $470,300 | 2024 ACS 5-Year |
| Median gross rent | $1,542 | $1,861 | 2024 ACS 5-Year |
| Homeownership rate | 70.3% | 74.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.0% | June 2026 |
| Employment change (year over year) | -0.9% | -0.9% | June 2026 |
| Bachelor's degree or higher | 30.5% | 29.7% | 2024 ACS 5-Year |
| Poverty rate | 7.9% | 7.8% | 2024 ACS 5-Year |
| Average July high | 83°F | 82°F | 1991-2020 Normals |
| Average January low | 36°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 39.5" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 21 mi | NASR current cycle |
| Average commute | 26.9 min | 28.7 min | 2024 ACS 5-Year |
| Median age | 43.0 | 34.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Canby
Elevated or high exposure: earthquake, heat wave.
Sandy
Elevated or high exposure: earthquake, heat wave.
Full profiles: Canby, OR · Sandy, OR · How this is calculated: methodology