Signals
Camp Pendleton South
Carlsbad
Opportunity
51 · Bottom 38%
vs64 · Top 33%
Climate
89 · Top 8%
vs100 · Top 4%
Physical resilience
9 · Bottom 3%
vs9 · Bottom 3%
Housing affordability
0 · Bottom 1%
vs43 · Bottom 6%
Access
69 · Bottom 11%
vs64 · Bottom 9%
Economic stability
76 · Top 16%
vs65 · Top 40%
Measured values
| Metric | Camp Pendleton South | Carlsbad | Source period |
|---|---|---|---|
| Population | 15,766 | 114,373 | 2024 ACS 5-Year |
| Median household income | $69,853 | $142,748 | 2024 ACS 5-Year |
| Per capita income | $24,168 | $72,390 | 2024 ACS 5-Year |
| Population density | 2,273/sq mi | 3,025/sq mi | 2024 ACS 5-Year |
| Median gross rent | $3,092 | $2,808 | 2024 ACS 5-Year |
| Homeownership rate | 0.9% | 62.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.1% | June 2026 |
| Employment change (year over year) | -1.1% | -1.1% | June 2026 |
| Bachelor's degree or higher | 26.4% | 62.1% | 2024 ACS 5-Year |
| Poverty rate | 6.6% | 6.9% | 2024 ACS 5-Year |
| Average July high | 77°F | 74°F | 1991-2020 Normals |
| Average January low | 41°F | 48°F | 1991-2020 Normals |
| Annual precipitation | 11.9" | 11.4" | 1991-2020 Normals |
| Distance to major airport | 58 mi | 66 mi | NASR current cycle |
| Average commute | 22.0 min | 28.8 min | 2024 ACS 5-Year |
| Median age | 23.1 | 42.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Camp Pendleton South
Elevated or high exposure: wildfire, earthquake.
Carlsbad
Elevated or high exposure: wildfire, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Camp Pendleton South
49
Your Score
—
Area Score
Carlsbad
55
Your Score
52
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Camp Pendleton South, CA · Carlsbad, CA · How this is calculated: methodology