Calabasas receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Calabasas
Pomona
Opportunity
47 · Bottom 31%
vs34 · Bottom 10%
Growth
17 · Bottom 6%
vs35 · Bottom 25%
Climate
96 · Top 4%
vs89 · Top 5%
Physical resilience
11 · Bottom 4%
vs11 · Bottom 7%
Housing affordability
45 · Bottom 7%
vs42 · Bottom 5%
Access
99 · Top 14%
vs100 · Top 1%
Economic stability
63 · Top 44%
vs55 · Bottom 39%
Measured values
| Metric | Calabasas | Pomona | Source period |
|---|---|---|---|
| Population | 22,669 | 147,943 | 2024 ACS 5-Year |
| Median household income | $165,288 | $79,479 | 2024 ACS 5-Year |
| Per capita income | $103,325 | $29,252 | 2024 ACS 5-Year |
| Population density | 1,654/sq mi | 6,437/sq mi | 2024 ACS 5-Year |
| Median home value | $1,504,500 | $593,800 | 2024 ACS 5-Year |
| Median gross rent | $3,089 | $1,810 | 2024 ACS 5-Year |
| Homeownership rate | 68.5% | 54.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.5% | July 2026 |
| Employment change (year over year) | -1.8% | -1.6% | July 2026 |
| Bachelor's degree or higher | 73.3% | 20.3% | 2024 ACS 5-Year |
| Poverty rate | 8.8% | 14.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 4 | 256 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 1.7 | 12 months ending July 2026 |
| Permit change (year over year) | -33.3% | -23.4% | 12 months ending July 2026 |
| Average July high | 91°F | 94°F | 1991-2020 Normals |
| Average January low | 46°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 13.4" | 10.0" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 9 mi | NASR current cycle |
| Average commute | 35.8 min | 34.5 min | 2024 ACS 5-Year |
| Median age | 42.8 | 36.0 | 2024 ACS 5-Year |
| Public schools | 7 | 35 | 2024-25 school year |
| Students per teacher | 25.16 | 20.61 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 23.9% | 88.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Calabasas
Elevated or high exposure: inland flooding, earthquake.
Pomona
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Calabasas, CA · Pomona, CA · How this is calculated: methodology