Sammamish receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Burien
Sammamish
Opportunity
40 · Bottom 17%
vs48 · Bottom 33%
Growth
53 · Top 46%
vs42 · Bottom 35%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
41 · Bottom 31%
vs41 · Bottom 31%
Housing affordability
54 · Bottom 13%
vs73 · Bottom 37%
Access
95 · Top 40%
vs93 · Top 48%
Economic stability
58 · Bottom 46%
vs80 · Top 7%
Measured values
| Metric | Burien | Sammamish | Source period |
|---|---|---|---|
| Population | 51,513 | 66,463 | 2024 ACS 5-Year |
| Median household income | $91,318 | $239,690 | 2024 ACS 5-Year |
| Per capita income | $49,093 | $98,874 | 2024 ACS 5-Year |
| Population density | 5,131/sq mi | 3,254/sq mi | 2024 ACS 5-Year |
| Median home value | $638,800 | $1,407,300 | 2024 ACS 5-Year |
| Median gross rent | $1,782 | $2,857 | 2024 ACS 5-Year |
| Homeownership rate | 56.6% | 82.6% | 2024 ACS 5-Year |
| Unemployment rate | 5.3% | 5.2% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 33.2% | 77.1% | 2024 ACS 5-Year |
| Poverty rate | 12.9% | 4.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 222 | 65 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.3 | 1.0 | 12 months ending July 2026 |
| Permit change (year over year) | 96.5% | 91.2% | 12 months ending July 2026 |
| Average July high | 77°F | 77°F | 1991-2020 Normals |
| Average January low | 38°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 39.3" | 34.7" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 13 mi | NASR current cycle |
| Average commute | 29.1 min | 31.1 min | 2024 ACS 5-Year |
| Median age | 40.4 | 39.9 | 2024 ACS 5-Year |
| Public schools | 20 | 15 | 2024-25 school year |
| Students per teacher | 17.47 | 19.82 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 58.8% | 6.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Burien
Elevated or high exposure: earthquake.
Sammamish
Elevated or high exposure: earthquake.
Full profiles: Burien, WA · Sammamish, WA · How this is calculated: methodology