Kirkland receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Burien
Kirkland
Opportunity
40 · Bottom 17%
vs55 · Bottom 47%
Growth
53 · Top 46%
vs59 · Top 34%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
41 · Bottom 31%
vs41 · Bottom 31%
Housing affordability
54 · Bottom 13%
vs61 · Bottom 22%
Access
95 · Top 40%
vs93 · Top 46%
Economic stability
58 · Bottom 46%
vs75 · Top 17%
Measured values
| Metric | Burien | Kirkland | Source period |
|---|---|---|---|
| Population | 51,513 | 92,621 | 2024 ACS 5-Year |
| Median household income | $91,318 | $150,414 | 2024 ACS 5-Year |
| Per capita income | $49,093 | $95,367 | 2024 ACS 5-Year |
| Population density | 5,131/sq mi | 5,202/sq mi | 2024 ACS 5-Year |
| Median home value | $638,800 | $1,115,400 | 2024 ACS 5-Year |
| Median gross rent | $1,782 | $2,401 | 2024 ACS 5-Year |
| Homeownership rate | 56.6% | 60.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.3% | 4.9% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 33.2% | 66.3% | 2024 ACS 5-Year |
| Poverty rate | 12.9% | 6.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 222 | 452 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.3 | 4.9 | 12 months ending July 2026 |
| Permit change (year over year) | 96.5% | 9.4% | 12 months ending July 2026 |
| Average July high | 77°F | 77°F | 1991-2020 Normals |
| Average January low | 38°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 39.3" | 37.8" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 12 mi | NASR current cycle |
| Average commute | 29.1 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 40.4 | 38.3 | 2024 ACS 5-Year |
| Public schools | 20 | 27 | 2024-25 school year |
| Students per teacher | 17.47 | 17.93 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 58.8% | 18.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Burien
Elevated or high exposure: earthquake.
Kirkland
Elevated or high exposure: earthquake.
Full profiles: Burien, WA · Kirkland, WA · How this is calculated: methodology