Anaheim receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Burbank
Anaheim
Opportunity
39 · Bottom 16%
vs54 · Bottom 46%
Growth
25 · Bottom 12%
vs22 · Bottom 9%
Climate
100 · Top 4%
vs89 · Top 5%
Physical resilience
11 · Bottom 4%
vs12 · Bottom 7%
Housing affordability
34 · Bottom 2%
vs35 · Bottom 3%
Access
100 · Top 3%
vs96 · Top 33%
Economic stability
61 · Top 48%
vs62 · Top 46%
Measured values
| Metric | Burbank | Anaheim | Source period |
|---|---|---|---|
| Population | 104,546 | 344,521 | 2024 ACS 5-Year |
| Median household income | $97,082 | $95,227 | 2024 ACS 5-Year |
| Per capita income | $56,287 | $38,100 | 2024 ACS 5-Year |
| Population density | 6,038/sq mi | 6,852/sq mi | 2024 ACS 5-Year |
| Median home value | $1,089,100 | $831,200 | 2024 ACS 5-Year |
| Median gross rent | $2,192 | $2,175 | 2024 ACS 5-Year |
| Homeownership rate | 43.3% | 46.2% | 2024 ACS 5-Year |
| Unemployment rate | 6.2% | 4.1% | June 2026 |
| Employment change (year over year) | -1.6% | -1.8% | June 2026 |
| Bachelor's degree or higher | 47.1% | 29.7% | 2024 ACS 5-Year |
| Poverty rate | 10.7% | 12.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 99 | 175 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.9 | 0.5 | 12 months ending July 2026 |
| Permit change (year over year) | -2.9% | -69.7% | 12 months ending July 2026 |
| Average July high | 87°F | 94°F | 1991-2020 Normals |
| Average January low | 45°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 13.9" | 10.0" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 17 mi | NASR current cycle |
| Average commute | 28.3 min | 29.9 min | 2024 ACS 5-Year |
| Median age | 40.1 | 36.2 | 2024 ACS 5-Year |
| Public schools | 19 | 68 | 2024-25 school year |
| Students per teacher | 24.48 | 23.11 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 32.7% | 72.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Burbank
Elevated or high exposure: inland flooding, earthquake.
Anaheim
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Burbank, CA · Anaheim, CA · How this is calculated: methodology