Signals
Brushy Creek
Pflugerville
Opportunity
79 · Top 9%
vs73 · Top 17%
Climate
67 · Bottom 38%
vs67 · Bottom 38%
Physical resilience
86 · Top 15%
vs76 · Top 29%
Housing affordability
92 · Top 26%
vs91 · Top 28%
Access
89 · Bottom 39%
vs92 · Top 50%
Economic stability
83 · Top 4%
vs79 · Top 8%
Measured values
| Metric | Brushy Creek | Pflugerville | Source period |
|---|---|---|---|
| Population | 19,576 | 65,971 | 2024 ACS 5-Year |
| Median household income | $138,589 | $117,799 | 2024 ACS 5-Year |
| Per capita income | $58,374 | $48,752 | 2024 ACS 5-Year |
| Population density | 3,037/sq mi | 2,539/sq mi | 2024 ACS 5-Year |
| Median home value | $499,300 | $402,400 | 2024 ACS 5-Year |
| Median gross rent | $2,127 | $1,932 | 2024 ACS 5-Year |
| Homeownership rate | 72.7% | 69.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.4% | June 2026 |
| Employment change (year over year) | 0.3% | 0.1% | June 2026 |
| Bachelor's degree or higher | 57.9% | 43.0% | 2024 ACS 5-Year |
| Poverty rate | 5.5% | 6.1% | 2024 ACS 5-Year |
| Average July high | 97°F | 97°F | 1991-2020 Normals |
| Average January low | 42°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 36.3" | 36.3" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 18 mi | NASR current cycle |
| Average commute | 25.9 min | 29.6 min | 2024 ACS 5-Year |
| Median age | 39.5 | 37.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Brushy Creek
Elevated or high exposure: hail.
Pflugerville
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Brushy Creek
83
Your Score
—
Area Score
Pflugerville
77
Your Score
75
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Brushy Creek, TX · Pflugerville, TX · How this is calculated: methodology