Signals
Brunswick
Auburn
Opportunity
74 · Top 15%
vs66 · Top 30%
Climate
54 · Bottom 2%
vs54 · Bottom 2%
Physical resilience
94 · Top 6%
vs84 · Top 18%
Housing affordability
61 · Bottom 22%
vs84 · Top 44%
Schools
75 · Top 20%
vs53 · Top 47%
Access
47 · Bottom 3%
vs46 · Bottom 3%
Economic stability
60 · Bottom 49%
vs53 · Bottom 36%
Measured values
| Metric | Brunswick | Auburn | Source period |
|---|---|---|---|
| Population | 17,652 | 24,602 | 2024 ACS 5-Year |
| Median household income | $70,722 | $66,647 | 2024 ACS 5-Year |
| Per capita income | $43,256 | $36,895 | 2024 ACS 5-Year |
| Population density | 908/sq mi | 415/sq mi | 2024 ACS 5-Year |
| Median home value | $363,200 | $282,000 | 2024 ACS 5-Year |
| Median gross rent | $1,465 | $1,041 | 2024 ACS 5-Year |
| Homeownership rate | 66.3% | 59.1% | 2024 ACS 5-Year |
| Unemployment rate | 2.3% | 3.1% | June 2026 |
| Employment change (year over year) | -1.1% | -1.1% | June 2026 |
| Bachelor's degree or higher | 51.3% | 27.8% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 13.8% | 2024 ACS 5-Year |
| Average July high | 79°F | 79°F | 1991-2020 Normals |
| Average January low | 12°F | 12°F | 1991-2020 Normals |
| Annual precipitation | 50.0" | 50.0" | 1991-2020 Normals |
| Distance to major airport | 84 mi | 86 mi | NASR current cycle |
| Average commute | 24.1 min | 23.4 min | 2024 ACS 5-Year |
| Median age | 37.9 | 41.4 | 2024 ACS 5-Year |
| Public schools | 5 | 8 | 2024-25 school year |
| Students per teacher | 11.22 | 12.56 | 2024-25 school year |
| Math proficiency | 82.8% | 72.1% | 2019-20 school year |
| Reading proficiency | 87.8% | 79.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.1% | 59.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Brunswick
Elevated or high exposure: ice storm, hurricane, coastal flooding.
Auburn
Elevated or high exposure: ice storm, hurricane, drought.
Full profiles: Brunswick, ME · Auburn, ME · How this is calculated: methodology