Signals
Brownsville
Florida City
Opportunity
59 · Top 44%
vs60 · Top 43%
Climate
74 · Top 30%
vs81 · Top 15%
Physical resilience
24 · Bottom 19%
vs24 · Bottom 18%
Housing affordability
21 · Bottom 1%
vs23 · Bottom 1%
Access
99 · Top 14%
vs88 · Bottom 37%
Economic stability
29 · Bottom 6%
vs30 · Bottom 7%
Measured values
| Metric | Brownsville | Florida City | Source period |
|---|---|---|---|
| Population | 16,936 | 12,943 | 2024 ACS 5-Year |
| Median household income | $40,795 | $47,482 | 2024 ACS 5-Year |
| Per capita income | $21,626 | $20,722 | 2024 ACS 5-Year |
| Population density | 7,428/sq mi | 2,156/sq mi | 2024 ACS 5-Year |
| Median home value | $325,200 | $399,200 | 2024 ACS 5-Year |
| Median gross rent | $1,252 | $1,362 | 2024 ACS 5-Year |
| Homeownership rate | 35.7% | 31.2% | 2024 ACS 5-Year |
| Unemployment rate | 2.5% | 2.5% | July 2026 |
| Employment change (year over year) | 0.6% | 0.6% | July 2026 |
| Bachelor's degree or higher | 13.6% | 11.3% | 2024 ACS 5-Year |
| Poverty rate | 26.2% | 32.4% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 61°F | 57°F | 1991-2020 Normals |
| Annual precipitation | 67.4" | 56.1" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 27 mi | NASR current cycle |
| Average commute | 33.5 min | 38.7 min | 2024 ACS 5-Year |
| Median age | 40.2 | 32.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Brownsville
Elevated or high exposure: hurricane, cold wave.
Florida City
Elevated or high exposure: hurricane, cold wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Brownsville
51
Your Score
—
Area Score
Florida City
49
Your Score
47
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Brownsville, FL · Florida City, FL · How this is calculated: methodology