Brockton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Brockton
Lawrence
Opportunity
44 · Bottom 25%
vs28 · Bottom 5%
Growth
35 · Bottom 25%
vs35 · Bottom 24%
Climate
62 · Bottom 24%
vs63 · Bottom 25%
Physical resilience
89 · Top 13%
vs78 · Top 27%
Housing affordability
60 · Bottom 20%
vs34 · Bottom 2%
Schools
12 · Bottom 3%
vs26 · Bottom 18%
Access
93 · Top 46%
vs92 · Top 50%
Economic stability
61 · Top 48%
vs60 · Bottom 49%
Measured values
| Metric | Brockton | Lawrence | Source period |
|---|---|---|---|
| Population | 105,386 | 88,736 | 2024 ACS 5-Year |
| Median household income | $80,115 | $60,433 | 2024 ACS 5-Year |
| Per capita income | $35,830 | $28,249 | 2024 ACS 5-Year |
| Population density | 4,940/sq mi | 12,805/sq mi | 2024 ACS 5-Year |
| Median home value | $437,500 | $415,200 | 2024 ACS 5-Year |
| Median gross rent | $1,641 | $1,662 | 2024 ACS 5-Year |
| Homeownership rate | 57.4% | 28.1% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 6.1% | June 2026 |
| Employment change (year over year) | -1.5% | -1.7% | June 2026 |
| Bachelor's degree or higher | 22.3% | 16.8% | 2024 ACS 5-Year |
| Poverty rate | 13.5% | 17.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 41 | 12 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.4 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -10.9% | 9.1% | 12 months ending July 2026 |
| Average July high | 82°F | 83°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 53.3" | 40.9" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 21 mi | NASR current cycle |
| Average commute | 34.1 min | 25.3 min | 2024 ACS 5-Year |
| Median age | 36.7 | 32.6 | 2024 ACS 5-Year |
| Public schools | 24 | 35 | 2024-25 school year |
| Students per teacher | 15.80 | 11.79 | 2024-25 school year |
| Math proficiency | 10.5% | 16.1% | 2019-20 school year |
| Reading proficiency | 21.3% | 28.1% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Brockton
Elevated or high exposure: coastal flooding, hurricane.
Lawrence
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Full profiles: Brockton, MA · Lawrence, MA · How this is calculated: methodology