Signals
Brighton
De Pere
Climate
62 · Bottom 23%
vs57 · Bottom 8%
Physical resilience
96 · Top 2%
vs95 · Top 3%
Housing affordability
94 · Top 21%
vs97 · Top 16%
Access
98 · Top 19%
vs97 · Top 29%
Economic stability
64 · Top 43%
vs75 · Top 17%
Measured values
| Metric | Brighton | De Pere | Source period |
|---|---|---|---|
| Population | 36,834 | 25,301 | 2024 ACS 5-Year |
| Median household income | $85,467 | $84,869 | 2024 ACS 5-Year |
| Per capita income | $58,576 | $38,510 | 2024 ACS 5-Year |
| Population density | 2,391/sq mi | 2,116/sq mi | 2024 ACS 5-Year |
| Median home value | $282,100 | $280,600 | 2024 ACS 5-Year |
| Median gross rent | $1,350 | $1,053 | 2024 ACS 5-Year |
| Homeownership rate | 56.4% | 65.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 68.6% | 37.7% | 2024 ACS 5-Year |
| Poverty rate | 8.9% | 5.6% | 2024 ACS 5-Year |
| Average July high | 83°F | 81°F | 1991-2020 Normals |
| Average January low | 19°F | 11°F | 1991-2020 Normals |
| Annual precipitation | 35.1" | 31.6" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 4 mi | NASR current cycle |
| Average commute | 18.1 min | 19.1 min | 2024 ACS 5-Year |
| Median age | 40.1 | 36.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Brighton, NY · De Pere, WI · How this is calculated: methodology