Signals
Brigham City
Heber
Growth
84 · Top 3%
vs71 · Top 17%
Climate
54 · Bottom 8%
vs53 · Bottom 7%
Physical resilience
53 · Bottom 47%
vs54 · Bottom 48%
Housing affordability
81 · Bottom 22%
vs64 · Bottom 8%
Access
73 · Bottom 43%
vs74 · Bottom 47%
Economic stability
89 · Top 4%
vs74 · Top 20%
Measured values
| Metric | Brigham City | Heber | Source period |
|---|---|---|---|
| Population | 66,014 | 79,612 | 2024 ACS 5-Year |
| Median household income | $83,616 | $127,160 | 2024 ACS 5-Year |
| Per capita income | $33,203 | $69,653 | 2024 ACS 5-Year |
| Population density | 9/sq mi | 26/sq mi | 2024 ACS 5-Year |
| Median home value | $390,400 | $893,100 | 2024 ACS 5-Year |
| Median gross rent | $1,104 | $1,992 | 2024 ACS 5-Year |
| Homeownership rate | 77.1% | 80.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 26.7% | 56.1% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 4.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 526 | 1,429 | 12 months ending July 2026 |
| Permits per 1,000 residents | 8.0 | 17.9 | 12 months ending July 2026 |
| Permit change (year over year) | 9.4% | -25.0% | 12 months ending July 2026 |
| Average July high | 90°F | 89°F | 1991-2020 Normals |
| Average January low | 15°F | 13°F | 1991-2020 Normals |
| Annual precipitation | 13.8" | 16.4" | 1991-2020 Normals |
| Distance to major airport | 52 mi | 50 mi | NASR current cycle |
| Average commute | 24.3 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 33.7 | 39.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Brigham City
Elevated or high exposure: wildfire.
Heber
Elevated or high exposure: wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Brigham City
72
Your Score
—
Area Score
Heber
65
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Brigham City, UT-ID Micro Area · Heber, UT Micro Area · How this is calculated: methodology