Signals
Bridgetown
Englewood
Opportunity
73 · Top 16%
vs73 · Top 18%
Climate
69 · Bottom 45%
vs68 · Bottom 41%
Physical resilience
89 · Top 12%
vs85 · Top 16%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
70 · Top 29%
vs69 · Top 32%
Measured values
| Metric | Bridgetown | Englewood | Source period |
|---|---|---|---|
| Population | 13,464 | 13,356 | 2024 ACS 5-Year |
| Median household income | $80,564 | $80,030 | 2024 ACS 5-Year |
| Per capita income | $40,035 | $44,344 | 2024 ACS 5-Year |
| Population density | 3,122/sq mi | 2,036/sq mi | 2024 ACS 5-Year |
| Median home value | $183,600 | $182,800 | 2024 ACS 5-Year |
| Median gross rent | $1,015 | $953 | 2024 ACS 5-Year |
| Homeownership rate | 89.7% | 70.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.9% | June 2026 |
| Employment change (year over year) | 0.8% | 0.8% | June 2026 |
| Bachelor's degree or higher | 33.6% | 31.0% | 2024 ACS 5-Year |
| Poverty rate | 5.6% | 6.4% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 23°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 41.3" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 5 mi | NASR current cycle |
| Average commute | 27.8 min | 25.6 min | 2024 ACS 5-Year |
| Median age | 42.4 | 41.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bridgetown
Elevated or high exposure: tornado.
Englewood
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Bridgetown
83
Your Score
—
Area Score
Englewood
77
Your Score
76
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Bridgetown, OH · Englewood, OH · How this is calculated: methodology