Brentwood and Vacaville receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Brentwood
Vacaville
Opportunity
49 · Bottom 35%
vs53 · Bottom 43%
Growth
52 · Top 46%
vs47 · Bottom 45%
Climate
81 · Top 15%
vs77 · Top 25%
Physical resilience
23 · Bottom 17%
vs23 · Bottom 18%
Housing affordability
61 · Bottom 21%
vs59 · Bottom 18%
Access
89 · Bottom 39%
vs86 · Bottom 32%
Economic stability
66 · Top 38%
vs61 · Top 49%
Measured values
| Metric | Brentwood | Vacaville | Source period |
|---|---|---|---|
| Population | 65,208 | 102,596 | 2024 ACS 5-Year |
| Median household income | $142,494 | $111,126 | 2024 ACS 5-Year |
| Per capita income | $55,793 | $46,475 | 2024 ACS 5-Year |
| Population density | 4,387/sq mi | 3,435/sq mi | 2024 ACS 5-Year |
| Median home value | $836,600 | $620,900 | 2024 ACS 5-Year |
| Median gross rent | $2,758 | $2,299 | 2024 ACS 5-Year |
| Homeownership rate | 82.2% | 67.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.6% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 39.3% | 28.0% | 2024 ACS 5-Year |
| Poverty rate | 8.3% | 8.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 113 | 312 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.7 | 3.0 | 12 months ending July 2026 |
| Permit change (year over year) | 28.4% | -31.0% | 12 months ending July 2026 |
| Average July high | 88°F | 95°F | 1991-2020 Normals |
| Average January low | 38°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 15.2" | 24.8" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 31 mi | NASR current cycle |
| Average commute | 42.1 min | 29.5 min | 2024 ACS 5-Year |
| Median age | 40.2 | 38.2 | 2024 ACS 5-Year |
| Public schools | 16 | 21 | 2024-25 school year |
| Students per teacher | 23.19 | 22.05 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 34.0% | 51.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Brentwood
Elevated or high exposure: earthquake, inland flooding.
Vacaville
Elevated or high exposure: drought, earthquake, inland flooding.
Full profiles: Brentwood, CA · Vacaville, CA · How this is calculated: methodology