Brentwood receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Brentwood
Concord
Opportunity
49 · Bottom 35%
vs53 · Bottom 43%
Growth
52 · Top 46%
vs24 · Bottom 11%
Climate
81 · Top 15%
vs89 · Top 8%
Physical resilience
23 · Bottom 17%
vs23 · Bottom 17%
Housing affordability
61 · Bottom 21%
vs48 · Bottom 9%
Access
89 · Bottom 39%
vs92 · Top 49%
Economic stability
66 · Top 38%
vs70 · Top 30%
Measured values
| Metric | Brentwood | Concord | Source period |
|---|---|---|---|
| Population | 65,208 | 124,035 | 2024 ACS 5-Year |
| Median household income | $142,494 | $108,709 | 2024 ACS 5-Year |
| Per capita income | $55,793 | $51,973 | 2024 ACS 5-Year |
| Population density | 4,387/sq mi | 4,058/sq mi | 2024 ACS 5-Year |
| Median home value | $836,600 | $797,600 | 2024 ACS 5-Year |
| Median gross rent | $2,758 | $2,274 | 2024 ACS 5-Year |
| Homeownership rate | 82.2% | 61.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.2% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 39.3% | 37.5% | 2024 ACS 5-Year |
| Poverty rate | 8.3% | 8.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 113 | 73 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.7 | 0.6 | 12 months ending July 2026 |
| Permit change (year over year) | 28.4% | -16.1% | 12 months ending July 2026 |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 38°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 15.2" | 16.1" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 21 mi | NASR current cycle |
| Average commute | 42.1 min | 34.7 min | 2024 ACS 5-Year |
| Median age | 40.2 | 39.1 | 2024 ACS 5-Year |
| Public schools | 16 | 26 | 2024-25 school year |
| Students per teacher | 23.19 | 23.01 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 34.0% | 63.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Brentwood
Elevated or high exposure: earthquake, inland flooding.
Concord
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Brentwood, CA · Concord, CA · How this is calculated: methodology