Braselton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Braselton
Pinehurst
Opportunity
70 · Top 22%
vs80 · Top 7%
Growth
61 · Top 31%
vs59 · Top 34%
Climate
80 · Top 17%
vs68 · Bottom 40%
Physical resilience
71 · Top 35%
vs68 · Top 39%
Housing affordability
85 · Top 43%
vs84 · Top 43%
Access
70 · Bottom 13%
vs64 · Bottom 9%
Economic stability
69 · Top 31%
vs48 · Bottom 28%
Measured values
| Metric | Braselton | Pinehurst | Source period |
|---|---|---|---|
| Population | 15,178 | 18,256 | 2024 ACS 5-Year |
| Median household income | $120,984 | $109,802 | 2024 ACS 5-Year |
| Per capita income | $58,658 | $64,219 | 2024 ACS 5-Year |
| Population density | 1,142/sq mi | 1,092/sq mi | 2024 ACS 5-Year |
| Median home value | $459,400 | $476,600 | 2024 ACS 5-Year |
| Median gross rent | $2,082 | $1,664 | 2024 ACS 5-Year |
| Homeownership rate | 74.4% | 85.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.2% | June 2026 |
| Employment change (year over year) | -0.7% | -1.0% | June 2026 |
| Bachelor's degree or higher | 44.6% | 60.9% | 2024 ACS 5-Year |
| Poverty rate | 6.2% | 4.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 309 | 56 | 12 months ending July 2026 |
| Permits per 1,000 residents | 20.4 | 3.1 | 12 months ending July 2026 |
| Permit change (year over year) | -36.0% | -36.4% | 12 months ending July 2026 |
| Average July high | 88°F | 92°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 52.4" | 40.2" | 1991-2020 Normals |
| Distance to major airport | 48 mi | 61 mi | NASR current cycle |
| Average commute | 33.0 min | 25.8 min | 2024 ACS 5-Year |
| Median age | 40.5 | 60.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Braselton
Elevated or high exposure: lightning.
Pinehurst
Elevated or high exposure: hurricane.
Full profiles: Braselton, GA · Pinehurst, NC · How this is calculated: methodology