Signals
Box Elder
College
Opportunity
68 · Top 26%
vs65 · Top 31%
Climate
54 · Bottom 4%
vs41 · Bottom 1%
Physical resilience
24 · Bottom 18%
vs29 · Bottom 23%
Housing affordability
72 · Bottom 37%
vs87 · Top 38%
Access
90 · Bottom 44%
vs90 · Bottom 44%
Economic stability
72 · Top 24%
vs61 · Top 48%
Measured values
| Metric | Box Elder | College | Source period |
|---|---|---|---|
| Population | 12,902 | 11,924 | 2024 ACS 5-Year |
| Median household income | $73,008 | $83,895 | 2024 ACS 5-Year |
| Per capita income | $33,308 | $47,311 | 2024 ACS 5-Year |
| Population density | 870/sq mi | 635/sq mi | 2024 ACS 5-Year |
| Median home value | $302,100 | $297,500 | 2024 ACS 5-Year |
| Median gross rent | $1,491 | $1,454 | 2024 ACS 5-Year |
| Homeownership rate | 48.2% | 61.0% | 2024 ACS 5-Year |
| Unemployment rate | 2.0% | 3.8% | June 2026 |
| Employment change (year over year) | -1.6% | -0.9% | June 2026 |
| Bachelor's degree or higher | 28.0% | 39.9% | 2024 ACS 5-Year |
| Poverty rate | 7.5% | 6.5% | 2024 ACS 5-Year |
| Average July high | 86°F | 73°F | 1991-2020 Normals |
| Average January low | 13°F | -17°F | 1991-2020 Normals |
| Annual precipitation | 17.4" | 11.7" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 4 mi | NASR current cycle |
| Average commute | 21.0 min | 17.4 min | 2024 ACS 5-Year |
| Median age | 28.8 | 32.7 | 2024 ACS 5-Year |
| Public schools | 4 | 1 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Box Elder
Elevated or high exposure: wildfire, winter weather.
College
Elevated or high exposure: wildfire, earthquake.
Full profiles: Box Elder, SD · College, AK · How this is calculated: methodology