Signals
Bowie
Rockville
Opportunity
49 · Bottom 35%
vs58 · Top 45%
Climate
78 · Top 22%
vs72 · Top 42%
Physical resilience
76 · Top 30%
vs85 · Top 17%
Housing affordability
93 · Top 24%
vs68 · Bottom 32%
Schools
52 · Top 49%
vs85 · Top 8%
Access
93 · Top 45%
vs91 · Bottom 48%
Economic stability
84 · Top 3%
vs71 · Top 27%
Measured values
| Metric | Bowie | Rockville | Source period |
|---|---|---|---|
| Population | 57,926 | 67,671 | 2024 ACS 5-Year |
| Median household income | $141,995 | $128,649 | 2024 ACS 5-Year |
| Per capita income | $61,564 | $64,900 | 2024 ACS 5-Year |
| Population density | 2,834/sq mi | 4,988/sq mi | 2024 ACS 5-Year |
| Median home value | $459,300 | $682,300 | 2024 ACS 5-Year |
| Median gross rent | $2,330 | $2,274 | 2024 ACS 5-Year |
| Homeownership rate | 83.9% | 52.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 3.8% | June 2026 |
| Employment change (year over year) | -3.0% | -1.9% | June 2026 |
| Bachelor's degree or higher | 50.4% | 65.6% | 2024 ACS 5-Year |
| Poverty rate | 3.8% | 7.6% | 2024 ACS 5-Year |
| Average July high | 86°F | 90°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 44.0" | 41.8" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 19 mi | NASR current cycle |
| Average commute | 38.2 min | 33.1 min | 2024 ACS 5-Year |
| Median age | 44.0 | 39.6 | 2024 ACS 5-Year |
| Public schools | 14 | 14 | 2024-25 school year |
| Students per teacher | 15.14 | 14.48 | 2024-25 school year |
| Math proficiency | 9.8% | 28.2% | 2019-20 school year |
| Reading proficiency | 27.5% | 43.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 52.3% | 33.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Bowie, MD · Rockville, MD · How this is calculated: methodology