Signals
Bothell West
Bothell East
Opportunity
54 · Bottom 46%
vs56 · Bottom 49%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
45 · Bottom 35%
vs45 · Bottom 35%
Housing affordability
72 · Bottom 36%
vs74 · Bottom 39%
Access
89 · Bottom 38%
vs88 · Bottom 37%
Economic stability
84 · Top 2%
vs87 · Top 1%
Measured values
| Metric | Bothell West | Bothell East | Source period |
|---|---|---|---|
| Population | 22,029 | 14,578 | 2024 ACS 5-Year |
| Median household income | $153,449 | $198,882 | 2024 ACS 5-Year |
| Per capita income | $68,935 | $76,972 | 2024 ACS 5-Year |
| Population density | 5,312/sq mi | 6,955/sq mi | 2024 ACS 5-Year |
| Median home value | $824,900 | $1,131,600 | 2024 ACS 5-Year |
| Median gross rent | $2,511 | $2,406 | 2024 ACS 5-Year |
| Homeownership rate | 78.6% | 59.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.0% | June 2026 |
| Employment change (year over year) | -1.5% | -1.5% | June 2026 |
| Bachelor's degree or higher | 56.2% | 65.9% | 2024 ACS 5-Year |
| Poverty rate | 3.0% | 3.6% | 2024 ACS 5-Year |
| Average July high | 72°F | 72°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 33.4" | 33.4" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 20 mi | NASR current cycle |
| Average commute | 35.1 min | 34.0 min | 2024 ACS 5-Year |
| Median age | 38.0 | 34.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bothell West
Elevated or high exposure: earthquake.
Bothell East
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Bothell West
70
Your Score
—
Area Score
Bothell East
71
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Bothell West, WA · Bothell East, WA · How this is calculated: methodology