Bothell and Sammamish receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Bothell
Sammamish
Opportunity
52 · Bottom 42%
vs48 · Bottom 33%
Growth
38 · Bottom 30%
vs42 · Bottom 35%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
42 · Bottom 33%
vs41 · Bottom 31%
Housing affordability
64 · Bottom 26%
vs73 · Bottom 37%
Access
90 · Bottom 42%
vs93 · Top 48%
Economic stability
77 · Top 12%
vs80 · Top 7%
Measured values
| Metric | Bothell | Sammamish | Source period |
|---|---|---|---|
| Population | 49,610 | 66,463 | 2024 ACS 5-Year |
| Median household income | $140,427 | $239,690 | 2024 ACS 5-Year |
| Per capita income | $72,775 | $98,874 | 2024 ACS 5-Year |
| Population density | 3,638/sq mi | 3,254/sq mi | 2024 ACS 5-Year |
| Median home value | $925,100 | $1,407,300 | 2024 ACS 5-Year |
| Median gross rent | $2,346 | $2,857 | 2024 ACS 5-Year |
| Homeownership rate | 65.5% | 82.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 5.2% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 59.8% | 77.1% | 2024 ACS 5-Year |
| Poverty rate | 4.8% | 4.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 109 | 65 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.2 | 1.0 | 12 months ending July 2026 |
| Permit change (year over year) | -66.7% | 91.2% | 12 months ending July 2026 |
| Average July high | 77°F | 77°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 37.8" | 34.7" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 13 mi | NASR current cycle |
| Average commute | 29.5 min | 31.1 min | 2024 ACS 5-Year |
| Median age | 38.6 | 39.9 | 2024 ACS 5-Year |
| Public schools | 19 | 15 | 2024-25 school year |
| Students per teacher | 18.35 | 19.82 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 22.1% | 6.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bothell
Elevated or high exposure: earthquake.
Sammamish
Elevated or high exposure: earthquake.
Full profiles: Bothell, WA · Sammamish, WA · How this is calculated: methodology