Signals
Bostonia
Escondido
Opportunity
51 · Bottom 40%
vs57 · Top 49%
Climate
100 · Top 4%
vs84 · Top 10%
Physical resilience
9 · Bottom 3%
vs9 · Bottom 3%
Housing affordability
40 · Bottom 4%
vs42 · Bottom 5%
Access
60 · Bottom 7%
vs69 · Bottom 11%
Economic stability
61 · Top 49%
vs60 · Bottom 49%
Measured values
| Metric | Bostonia | Escondido | Source period |
|---|---|---|---|
| Population | 16,765 | 149,668 | 2024 ACS 5-Year |
| Median household income | $78,878 | $91,967 | 2024 ACS 5-Year |
| Per capita income | $34,412 | $40,430 | 2024 ACS 5-Year |
| Population density | 8,705/sq mi | 4,007/sq mi | 2024 ACS 5-Year |
| Median home value | $487,600 | $714,500 | 2024 ACS 5-Year |
| Median gross rent | $2,087 | $2,046 | 2024 ACS 5-Year |
| Homeownership rate | 42.3% | 53.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.2% | June 2026 |
| Employment change (year over year) | -1.1% | -1.1% | June 2026 |
| Bachelor's degree or higher | 21.9% | 28.9% | 2024 ACS 5-Year |
| Poverty rate | 13.6% | 12.2% | 2024 ACS 5-Year |
| Average July high | 80°F | 89°F | 1991-2020 Normals |
| Average January low | 46°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 11.0" | 14.6" | 1991-2020 Normals |
| Distance to major airport | 72 mi | 58 mi | NASR current cycle |
| Average commute | 26.6 min | 29.9 min | 2024 ACS 5-Year |
| Median age | 34.2 | 36.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bostonia
Elevated or high exposure: wildfire, earthquake.
Escondido
Elevated or high exposure: wildfire, earthquake.
Full profiles: Bostonia, CA · Escondido, CA · How this is calculated: methodology