Signals
Borger
Pampa
Growth
3 · Bottom 1%
vs8 · Bottom 2%
Climate
60 · Bottom 23%
vs60 · Bottom 23%
Physical resilience
26 · Bottom 14%
vs25 · Bottom 14%
Housing affordability
100 · Top 27%
vs99 · Top 33%
Access
67 · Bottom 33%
vs64 · Bottom 29%
Economic stability
36 · Bottom 30%
vs30 · Bottom 21%
Measured values
| Metric | Borger | Pampa | Source period |
|---|---|---|---|
| Population | 20,184 | 21,877 | 2024 ACS 5-Year |
| Median household income | $67,228 | $60,317 | 2024 ACS 5-Year |
| Per capita income | $32,722 | $33,677 | 2024 ACS 5-Year |
| Population density | 23/sq mi | 12/sq mi | 2024 ACS 5-Year |
| Median home value | $119,100 | $106,200 | 2024 ACS 5-Year |
| Median gross rent | $932 | $930 | 2024 ACS 5-Year |
| Homeownership rate | 83.3% | 76.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 16.8% | 16.4% | 2024 ACS 5-Year |
| Poverty rate | 13.3% | 15.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1 | 3 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -50.0% | -50.0% | 12 months ending July 2026 |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 28°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 18.6" | 18.6" | 1991-2020 Normals |
| Distance to major airport | 47 mi | 57 mi | NASR current cycle |
| Average commute | 21.8 min | 19.8 min | 2024 ACS 5-Year |
| Median age | 39.3 | 37.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Borger
Elevated or high exposure: drought, wildfire, hail.
Pampa
Elevated or high exposure: drought, wildfire, hail.
Full profiles: Borger, TX Micro Area · Pampa, TX Micro Area · How this is calculated: methodology