Signals
Blackhawk
Antioch
Opportunity
55 · Bottom 48%
vs37 · Bottom 13%
Climate
81 · Top 15%
vs89 · Top 8%
Physical resilience
23 · Bottom 17%
vs23 · Bottom 17%
Housing affordability
60 · Bottom 20%
vs46 · Bottom 8%
Access
94 · Top 40%
vs87 · Bottom 34%
Economic stability
62 · Top 47%
vs62 · Top 45%
Measured values
| Metric | Blackhawk | Antioch | Source period |
|---|---|---|---|
| Population | 10,137 | 116,477 | 2024 ACS 5-Year |
| Median household income | $245,208 | $97,465 | 2024 ACS 5-Year |
| Per capita income | $130,578 | $41,008 | 2024 ACS 5-Year |
| Population density | 1,755/sq mi | 3,993/sq mi | 2024 ACS 5-Year |
| Median home value | $2,000,001 | $629,700 | 2024 ACS 5-Year |
| Median gross rent | $3,501 | $2,278 | 2024 ACS 5-Year |
| Homeownership rate | 89.3% | 63.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 5.4% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 69.7% | 23.9% | 2024 ACS 5-Year |
| Poverty rate | 5.6% | 11.4% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 38°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 15.2" | 16.1" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 29 mi | NASR current cycle |
| Average commute | 38.9 min | 44.5 min | 2024 ACS 5-Year |
| Median age | 50.3 | 38.4 | 2024 ACS 5-Year |
| Public schools | 4 | 26 | 2024-25 school year |
| Students per teacher | 22.89 | 21.90 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 7.4% | 78.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Blackhawk
Elevated or high exposure: earthquake, inland flooding.
Antioch
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Blackhawk, CA · Antioch, CA · How this is calculated: methodology