Signals
Blackfoot
Pontiac
Growth
59 · Top 36%
vs42 · Bottom 38%
Climate
56 · Bottom 13%
vs61 · Bottom 31%
Physical resilience
51 · Bottom 44%
vs40 · Bottom 29%
Housing affordability
91 · Bottom 41%
vs100 · Top 27%
Access
86 · Top 32%
vs83 · Top 36%
Economic stability
71 · Top 23%
vs68 · Top 29%
Measured values
| Metric | Blackfoot | Pontiac | Source period |
|---|---|---|---|
| Population | 49,664 | 35,565 | 2024 ACS 5-Year |
| Median household income | $77,878 | $73,790 | 2024 ACS 5-Year |
| Per capita income | $31,839 | $37,327 | 2024 ACS 5-Year |
| Population density | 24/sq mi | 34/sq mi | 2024 ACS 5-Year |
| Median home value | $293,300 | $142,200 | 2024 ACS 5-Year |
| Median gross rent | $874 | $880 | 2024 ACS 5-Year |
| Homeownership rate | 80.5% | 74.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.8% | 19.0% | 2024 ACS 5-Year |
| Poverty rate | 11.7% | 10.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 185 | 56 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.7 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | -21.3% | 47.4% | 12 months ending July 2026 |
| Average July high | 89°F | 84°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 11.8" | 37.0" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 35 mi | NASR current cycle |
| Average commute | 23.6 min | 22.9 min | 2024 ACS 5-Year |
| Median age | 35.0 | 41.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Blackfoot
Elevated or high exposure: earthquake, heat wave.
Pontiac
Elevated or high exposure: inland flooding, strong wind.
Full profiles: Blackfoot, ID Micro Area · Pontiac, IL Micro Area · How this is calculated: methodology