Signals
Big Bear City
Victorville
Opportunity
44 · Bottom 25%
vs35 · Bottom 11%
Climate
62 · Bottom 20%
vs61 · Bottom 18%
Physical resilience
7 · Bottom 2%
vs7 · Bottom 2%
Housing affordability
40 · Bottom 4%
vs58 · Bottom 18%
Access
89 · Bottom 39%
vs87 · Bottom 33%
Economic stability
25 · Bottom 4%
vs42 · Bottom 20%
Measured values
| Metric | Big Bear City | Victorville | Source period |
|---|---|---|---|
| Population | 11,431 | 137,627 | 2024 ACS 5-Year |
| Median household income | $71,511 | $74,410 | 2024 ACS 5-Year |
| Per capita income | $40,765 | $28,578 | 2024 ACS 5-Year |
| Population density | 357/sq mi | 1,867/sq mi | 2024 ACS 5-Year |
| Median home value | $463,500 | $385,600 | 2024 ACS 5-Year |
| Median gross rent | $1,854 | $1,618 | 2024 ACS 5-Year |
| Homeownership rate | 70.8% | 60.6% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 6.7% | June 2026 |
| Employment change (year over year) | -1.4% | -1.4% | June 2026 |
| Bachelor's degree or higher | 30.7% | 12.8% | 2024 ACS 5-Year |
| Poverty rate | 16.1% | 18.4% | 2024 ACS 5-Year |
| Average July high | 80°F | 98°F | 1991-2020 Normals |
| Average January low | 24°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 20.0" | 5.6" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 31 mi | NASR current cycle |
| Average commute | 26.3 min | 41.1 min | 2024 ACS 5-Year |
| Median age | 47.2 | 32.3 | 2024 ACS 5-Year |
| Public schools | 3 | 41 | 2024-25 school year |
| Students per teacher | 21.08 | 23.16 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 68.3% | 81.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Big Bear City
Elevated or high exposure: wildfire, earthquake, inland flooding.
Victorville
Elevated or high exposure: wildfire, earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Big Bear City
45
Your Score
—
Area Score
Victorville
49
Your Score
43
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Big Bear City, CA · Victorville, CA · How this is calculated: methodology