Signals
Big Bear City
Moreno Valley
Opportunity
44 · Bottom 25%
vs42 · Bottom 21%
Climate
62 · Bottom 20%
vs90 · Top 5%
Physical resilience
7 · Bottom 2%
vs4 · Bottom 1%
Housing affordability
40 · Bottom 4%
vs54 · Bottom 13%
Access
89 · Bottom 39%
vs99 · Top 15%
Economic stability
25 · Bottom 4%
vs62 · Top 47%
Measured values
| Metric | Big Bear City | Moreno Valley | Source period |
|---|---|---|---|
| Population | 11,431 | 211,666 | 2024 ACS 5-Year |
| Median household income | $71,511 | $93,222 | 2024 ACS 5-Year |
| Per capita income | $40,765 | $29,872 | 2024 ACS 5-Year |
| Population density | 357/sq mi | 4,125/sq mi | 2024 ACS 5-Year |
| Median home value | $463,500 | $503,700 | 2024 ACS 5-Year |
| Median gross rent | $1,854 | $2,135 | 2024 ACS 5-Year |
| Homeownership rate | 70.8% | 63.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.6% | June 2026 |
| Employment change (year over year) | -1.4% | -1.4% | June 2026 |
| Bachelor's degree or higher | 30.7% | 17.8% | 2024 ACS 5-Year |
| Poverty rate | 16.1% | 11.7% | 2024 ACS 5-Year |
| Average July high | 80°F | 93°F | 1991-2020 Normals |
| Average January low | 24°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 20.0" | 9.4" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 12 mi | NASR current cycle |
| Average commute | 26.3 min | 37.2 min | 2024 ACS 5-Year |
| Median age | 47.2 | 32.5 | 2024 ACS 5-Year |
| Public schools | 3 | 41 | 2024-25 school year |
| Students per teacher | 21.08 | 22.18 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 68.3% | 87.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Big Bear City
Elevated or high exposure: wildfire, earthquake, inland flooding.
Moreno Valley
Elevated or high exposure: wildfire, inland flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Big Bear City
45
Your Score
—
Area Score
Moreno Valley
56
Your Score
48
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Big Bear City, CA · Moreno Valley, CA · How this is calculated: methodology