Bensenville receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Bensenville
Waukegan
Opportunity
37 · Bottom 13%
vs44 · Bottom 23%
Growth
30 · Bottom 17%
vs34 · Bottom 24%
Climate
62 · Bottom 23%
vs60 · Bottom 15%
Physical resilience
80 · Top 23%
vs80 · Top 23%
Housing affordability
88 · Top 36%
vs95 · Top 19%
Schools
52 · Top 48%
vs24 · Bottom 16%
Access
97 · Top 29%
vs87 · Bottom 34%
Economic stability
70 · Top 30%
vs61 · Top 49%
Measured values
| Metric | Bensenville | Waukegan | Source period |
|---|---|---|---|
| Population | 18,603 | 89,076 | 2024 ACS 5-Year |
| Median household income | $79,515 | $71,919 | 2024 ACS 5-Year |
| Per capita income | $35,193 | $33,249 | 2024 ACS 5-Year |
| Population density | 3,363/sq mi | 3,672/sq mi | 2024 ACS 5-Year |
| Median home value | $272,000 | $190,900 | 2024 ACS 5-Year |
| Median gross rent | $1,407 | $1,205 | 2024 ACS 5-Year |
| Homeownership rate | 50.6% | 50.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 4.7% | June 2026 |
| Employment change (year over year) | -3.0% | -0.8% | June 2026 |
| Bachelor's degree or higher | 19.4% | 20.9% | 2024 ACS 5-Year |
| Poverty rate | 7.6% | 15.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 3 | 13 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | 0.0% | 85.7% | 12 months ending July 2026 |
| Average July high | 85°F | 81°F | 1991-2020 Normals |
| Average January low | 19°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 37.9" | 35.3" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 27 mi | NASR current cycle |
| Average commute | 28.5 min | 28.3 min | 2024 ACS 5-Year |
| Median age | 39.9 | 35.5 | 2024 ACS 5-Year |
| Public schools | 9 | 24 | 2024-25 school year |
| Students per teacher | 12.57 | 12.61 | 2024-25 school year |
| Math proficiency | 19.1% | 8.5% | 2019-20 school year |
| Reading proficiency | 27.9% | 13.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 51.6% | 69.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Bensenville
64
Your Score
60
Area Score
Waukegan
61
Your Score
58
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Bensenville, IL · Waukegan, IL · How this is calculated: methodology