Frisco receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Benbrook
Frisco
Opportunity
64 · Top 34%
vs74 · Top 15%
Growth
84 · Top 2%
vs76 · Top 10%
Climate
67 · Bottom 38%
vs65 · Bottom 33%
Physical resilience
58 · Top 50%
vs66 · Top 42%
Housing affordability
86 · Top 40%
vs86 · Top 41%
Access
91 · Bottom 46%
vs92 · Top 49%
Economic stability
69 · Top 32%
vs82 · Top 4%
Measured values
| Metric | Benbrook | Frisco | Source period |
|---|---|---|---|
| Population | 24,557 | 219,304 | 2024 ACS 5-Year |
| Median household income | $86,292 | $150,212 | 2024 ACS 5-Year |
| Per capita income | $50,982 | $68,614 | 2024 ACS 5-Year |
| Population density | 2,282/sq mi | 3,197/sq mi | 2024 ACS 5-Year |
| Median home value | $296,400 | $642,100 | 2024 ACS 5-Year |
| Median gross rent | $1,566 | $2,014 | 2024 ACS 5-Year |
| Homeownership rate | 67.5% | 65.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.4% | June 2026 |
| Employment change (year over year) | -0.3% | -0.3% | June 2026 |
| Bachelor's degree or higher | 43.7% | 67.5% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 3.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 410 | 3,405 | 12 months ending July 2026 |
| Permits per 1,000 residents | 16.7 | 15.5 | 12 months ending July 2026 |
| Permit change (year over year) | 1540.0% | -15.4% | 12 months ending July 2026 |
| Average July high | 97°F | 95°F | 1991-2020 Normals |
| Average January low | 37°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 32.6" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 21 mi | NASR current cycle |
| Average commute | 26.9 min | 29.9 min | 2024 ACS 5-Year |
| Median age | 39.4 | 38.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Benbrook
Elevated or high exposure: hail.
Frisco
Elevated or high exposure: hail.
Full profiles: Benbrook, TX · Frisco, TX · How this is calculated: methodology