Signals
Benbrook
Clemmons
Opportunity
64 · Top 34%
vs60 · Top 41%
Climate
67 · Bottom 38%
vs78 · Top 20%
Physical resilience
58 · Top 50%
vs59 · Top 50%
Housing affordability
86 · Top 40%
vs91 · Top 30%
Access
91 · Bottom 46%
vs87 · Bottom 34%
Economic stability
69 · Top 32%
vs70 · Top 28%
Measured values
| Metric | Benbrook | Clemmons | Source period |
|---|---|---|---|
| Population | 24,557 | 21,871 | 2024 ACS 5-Year |
| Median household income | $86,292 | $87,655 | 2024 ACS 5-Year |
| Per capita income | $50,982 | $47,012 | 2024 ACS 5-Year |
| Population density | 2,282/sq mi | 1,825/sq mi | 2024 ACS 5-Year |
| Median home value | $296,400 | $335,800 | 2024 ACS 5-Year |
| Median gross rent | $1,566 | $1,269 | 2024 ACS 5-Year |
| Homeownership rate | 67.5% | 75.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 3.8% | June 2026 |
| Employment change (year over year) | -0.3% | -0.9% | June 2026 |
| Bachelor's degree or higher | 43.7% | 49.4% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 6.5% | 2024 ACS 5-Year |
| Average July high | 97°F | 88°F | 1991-2020 Normals |
| Average January low | 37°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 32.6" | 43.2" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 25 mi | NASR current cycle |
| Average commute | 26.9 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 39.4 | 41.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Benbrook
Elevated or high exposure: hail.
Clemmons
No hazard reaches elevated exposure.
Full profiles: Benbrook, TX · Clemmons, NC · How this is calculated: methodology