Signals
Bellmore
Westbury
Opportunity
75 · Top 14%
vs73 · Top 17%
Climate
70 · Top 50%
vs70 · Top 50%
Physical resilience
93 · Top 9%
vs93 · Top 9%
Housing affordability
86 · Top 40%
vs85 · Top 42%
Access
97 · Top 23%
vs96 · Top 31%
Economic stability
81 · Top 6%
vs80 · Top 7%
Measured values
| Metric | Bellmore | Westbury | Source period |
|---|---|---|---|
| Population | 15,954 | 15,808 | 2024 ACS 5-Year |
| Median household income | $161,674 | $145,185 | 2024 ACS 5-Year |
| Per capita income | $63,892 | $62,974 | 2024 ACS 5-Year |
| Population density | 6,763/sq mi | 6,744/sq mi | 2024 ACS 5-Year |
| Median home value | $681,800 | $626,500 | 2024 ACS 5-Year |
| Median gross rent | $2,160 | $1,779 | 2024 ACS 5-Year |
| Homeownership rate | 91.1% | 78.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.5% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 56.3% | 43.2% | 2024 ACS 5-Year |
| Poverty rate | 3.1% | 3.4% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 13 mi | NASR current cycle |
| Average commute | 36.9 min | 30.0 min | 2024 ACS 5-Year |
| Median age | 42.3 | 44.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bellmore
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Westbury
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Full profiles: Bellmore, NY · Westbury, NY · How this is calculated: methodology