Signals
Bellmore
Paterson
Opportunity
75 · Top 14%
vs39 · Bottom 16%
Climate
70 · Top 50%
vs65 · Bottom 35%
Physical resilience
93 · Top 9%
vs36 · Bottom 28%
Housing affordability
86 · Top 40%
vs36 · Bottom 3%
Access
97 · Top 23%
vs95 · Top 37%
Economic stability
81 · Top 6%
vs48 · Bottom 28%
Measured values
| Metric | Bellmore | Paterson | Source period |
|---|---|---|---|
| Population | 15,954 | 158,735 | 2024 ACS 5-Year |
| Median household income | $161,674 | $55,997 | 2024 ACS 5-Year |
| Per capita income | $63,892 | $24,403 | 2024 ACS 5-Year |
| Population density | 6,763/sq mi | 18,868/sq mi | 2024 ACS 5-Year |
| Median home value | $681,800 | $360,100 | 2024 ACS 5-Year |
| Median gross rent | $2,160 | $1,548 | 2024 ACS 5-Year |
| Homeownership rate | 91.1% | 26.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 6.9% | June 2026 |
| Employment change (year over year) | -0.5% | 1.6% | June 2026 |
| Bachelor's degree or higher | 56.3% | 11.8% | 2024 ACS 5-Year |
| Poverty rate | 3.1% | 21.2% | 2024 ACS 5-Year |
| Average July high | 83°F | 85°F | 1991-2020 Normals |
| Average January low | 25°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 15 mi | NASR current cycle |
| Average commute | 36.9 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 42.3 | 33.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bellmore
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Paterson
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Bellmore, NY · Paterson, NJ · How this is calculated: methodology