Signals
Bellmawr
Florence
Opportunity
61 · Top 40%
vs57 · Top 48%
Climate
71 · Top 46%
vs69 · Bottom 45%
Physical resilience
77 · Top 28%
vs84 · Top 18%
Housing affordability
95 · Top 20%
vs90 · Top 32%
Schools
46 · Bottom 43%
vs54 · Top 46%
Access
99 · Top 8%
vs98 · Top 19%
Economic stability
64 · Top 43%
vs63 · Top 45%
Measured values
| Metric | Bellmawr | Florence | Source period |
|---|---|---|---|
| Population | 11,737 | 32,803 | 2024 ACS 5-Year |
| Median household income | $76,654 | $71,003 | 2024 ACS 5-Year |
| Per capita income | $38,863 | $40,622 | 2024 ACS 5-Year |
| Population density | 3,933/sq mi | 2,935/sq mi | 2024 ACS 5-Year |
| Median home value | $239,400 | $210,700 | 2024 ACS 5-Year |
| Median gross rent | $1,257 | $1,329 | 2024 ACS 5-Year |
| Homeownership rate | 64.2% | 57.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.7% | June 2026 |
| Employment change (year over year) | 1.5% | -0.2% | June 2026 |
| Bachelor's degree or higher | 23.6% | 26.4% | 2024 ACS 5-Year |
| Poverty rate | 9.6% | 9.5% | 2024 ACS 5-Year |
| Average July high | 88°F | 86°F | 1991-2020 Normals |
| Average January low | 26°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 44.1" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 4 mi | NASR current cycle |
| Average commute | 25.6 min | 24.9 min | 2024 ACS 5-Year |
| Median age | 38.7 | 38.9 | 2024 ACS 5-Year |
| Public schools | 3 | 8 | 2024-25 school year |
| Students per teacher | 11.04 | 13.93 | 2024-25 school year |
| Math proficiency | 14.1% | 32.2% | 2019-20 school year |
| Reading proficiency | 40.0% | 41.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 57.4% | 51.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
New Jersey and Kentucky do not give the same test. Each state writes its own assessment and sets its own passing score, so the two proficiency rows above are not directly comparable — the difference between them partly measures which standard is harder. Students per teacher and the school count are unaffected, and each profile ranks its own proficiency within its own state.
Physical risk tradeoff
Bellmawr
No hazard reaches elevated exposure.
Florence
Elevated or high exposure: tornado.
Full profiles: Bellmawr, NJ · Florence, KY · How this is calculated: methodology