Signals
Bellair-Meadowbrook Terrace
Jacksonville Beach
Opportunity
38 · Bottom 15%
vs54 · Bottom 45%
Climate
80 · Top 17%
vs85 · Top 10%
Physical resilience
36 · Bottom 29%
vs54 · Bottom 46%
Housing affordability
65 · Bottom 27%
vs79 · Bottom 48%
Schools
57 · Top 42%
vs79 · Top 15%
Access
91 · Bottom 46%
vs91 · Bottom 46%
Economic stability
57 · Bottom 43%
vs66 · Top 38%
Measured values
| Metric | Bellair-Meadowbrook Terrace | Jacksonville Beach | Source period |
|---|---|---|---|
| Population | 14,755 | 23,654 | 2024 ACS 5-Year |
| Median household income | $59,388 | $120,698 | 2024 ACS 5-Year |
| Per capita income | $30,091 | $79,262 | 2024 ACS 5-Year |
| Population density | 3,596/sq mi | 3,233/sq mi | 2024 ACS 5-Year |
| Median home value | $224,900 | $575,800 | 2024 ACS 5-Year |
| Median gross rent | $1,457 | $1,848 | 2024 ACS 5-Year |
| Homeownership rate | 44.9% | 68.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.9% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 17.7% | 59.5% | 2024 ACS 5-Year |
| Poverty rate | 15.5% | 4.8% | 2024 ACS 5-Year |
| Average July high | 92°F | 91°F | 1991-2020 Normals |
| Average January low | 47°F | 45°F | 1991-2020 Normals |
| Annual precipitation | 47.6" | 51.8" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 22 mi | NASR current cycle |
| Average commute | 27.1 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 37.9 | 46.1 | 2024 ACS 5-Year |
| Public schools | 10 | 4 | 2024-25 school year |
| Students per teacher | 14.88 | 20.04 | 2024-25 school year |
| Math proficiency | 53.9% | 77.3% | 2019-20 school year |
| Reading proficiency | 58.4% | 74.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 63.5% | 22.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bellair-Meadowbrook Terrace
Elevated or high exposure: hurricane, inland flooding.
Jacksonville Beach
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Bellair-Meadowbrook Terrace
61
Your Score
—
Area Score
Jacksonville Beach
70
Your Score
66
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Bellair-Meadowbrook Terrace, FL · Jacksonville Beach, FL · How this is calculated: methodology