Signals
Beatrice
North Platte
Growth
69 · Top 21%
vs66 · Top 25%
Climate
58 · Bottom 19%
vs55 · Bottom 12%
Physical resilience
53 · Bottom 47%
vs44 · Bottom 34%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
77 · Top 49%
vs90 · Top 24%
Economic stability
64 · Top 34%
vs67 · Top 29%
Measured values
| Metric | Beatrice | North Platte | Source period |
|---|---|---|---|
| Population | 21,629 | 34,575 | 2024 ACS 5-Year |
| Median household income | $67,247 | $65,430 | 2024 ACS 5-Year |
| Per capita income | $36,811 | $35,515 | 2024 ACS 5-Year |
| Population density | 25/sq mi | 11/sq mi | 2024 ACS 5-Year |
| Median home value | $174,000 | $189,500 | 2024 ACS 5-Year |
| Median gross rent | $774 | $899 | 2024 ACS 5-Year |
| Homeownership rate | 73.5% | 65.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 23.1% | 22.7% | 2024 ACS 5-Year |
| Poverty rate | 12.6% | 12.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 98 | 262 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.5 | 7.6 | 12 months ending July 2026 |
| Permit change (year over year) | 117.8% | 138.2% | 12 months ending July 2026 |
| Average July high | 88°F | 90°F | 1991-2020 Normals |
| Average January low | 14°F | 12°F | 1991-2020 Normals |
| Annual precipitation | 31.3" | 21.1" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 1 mi | NASR current cycle |
| Average commute | 22.5 min | 17.1 min | 2024 ACS 5-Year |
| Median age | 42.6 | 42.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Beatrice
Elevated or high exposure: hail, strong wind, tornado.
North Platte
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Beatrice
70
Your Score
—
Area Score
North Platte
70
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Beatrice, NE Micro Area · North Platte, NE Micro Area · How this is calculated: methodology