Beachwood and Cleveland Heights receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Beachwood
Cleveland Heights
Opportunity
69 · Top 25%
vs65 · Top 32%
Growth
41 · Bottom 34%
vs43 · Bottom 38%
Climate
69 · Bottom 45%
vs69 · Bottom 45%
Physical resilience
97 · Top 2%
vs97 · Top 2%
Housing affordability
79 · Bottom 47%
vs95 · Top 19%
Schools
42 · Bottom 38%
vs23 · Bottom 15%
Access
94 · Top 43%
vs95 · Top 35%
Economic stability
67 · Top 36%
vs52 · Bottom 34%
Measured values
| Metric | Beachwood | Cleveland Heights | Source period |
|---|---|---|---|
| Population | 13,865 | 44,497 | 2024 ACS 5-Year |
| Median household income | $106,748 | $72,826 | 2024 ACS 5-Year |
| Per capita income | $69,275 | $46,521 | 2024 ACS 5-Year |
| Population density | 2,634/sq mi | 5,517/sq mi | 2024 ACS 5-Year |
| Median home value | $410,300 | $192,100 | 2024 ACS 5-Year |
| Median gross rent | $2,047 | $1,216 | 2024 ACS 5-Year |
| Homeownership rate | 53.7% | 58.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.5% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 65.3% | 58.7% | 2024 ACS 5-Year |
| Poverty rate | 3.8% | 15.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 10 | 51 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.7 | 1.1 | 12 months ending July 2026 |
| Permit change (year over year) | 11.1% | 70.0% | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 33.3" | 33.3" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 17 mi | NASR current cycle |
| Average commute | 19.8 min | 25.0 min | 2024 ACS 5-Year |
| Median age | 48.4 | 35.9 | 2024 ACS 5-Year |
| Public schools | 9 | 5 | 2024-25 school year |
| Students per teacher | 16.50 | 15.58 | 2024-25 school year |
| Math proficiency | 53.1% | 29.1% | 2019-20 school year |
| Reading proficiency | 55.7% | 47.8% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Beachwood
70
Your Score
69
Area Score
Cleveland Heights
68
Your Score
68
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Beachwood, OH · Cleveland Heights, OH · How this is calculated: methodology