Bayonne receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Bayonne
Passaic
Opportunity
65 · Top 32%
vs49 · Bottom 35%
Growth
45 · Bottom 41%
vs51 · Top 48%
Climate
71 · Top 48%
vs71 · Top 47%
Physical resilience
29 · Bottom 23%
vs36 · Bottom 28%
Housing affordability
61 · Bottom 22%
vs31 · Bottom 1%
Schools
37 · Bottom 32%
vs25 · Bottom 17%
Access
99 · Top 14%
vs98 · Top 20%
Economic stability
55 · Bottom 40%
vs52 · Bottom 35%
Measured values
| Metric | Bayonne | Passaic | Source period |
|---|---|---|---|
| Population | 71,553 | 70,002 | 2024 ACS 5-Year |
| Median household income | $83,887 | $55,371 | 2024 ACS 5-Year |
| Per capita income | $42,565 | $24,489 | 2024 ACS 5-Year |
| Population density | 12,292/sq mi | 22,343/sq mi | 2024 ACS 5-Year |
| Median home value | $460,100 | $429,900 | 2024 ACS 5-Year |
| Median gross rent | $1,682 | $1,465 | 2024 ACS 5-Year |
| Homeownership rate | 36.2% | 23.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.9% | June 2026 |
| Employment change (year over year) | 1.6% | 1.6% | June 2026 |
| Bachelor's degree or higher | 39.6% | 16.7% | 2024 ACS 5-Year |
| Poverty rate | 14.4% | 22.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 97 | 93 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 1.3 | 12 months ending July 2026 |
| Permit change (year over year) | -31.7% | 40.9% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.3" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 12 mi | NASR current cycle |
| Average commute | 36.4 min | 27.7 min | 2024 ACS 5-Year |
| Median age | 38.3 | 31.9 | 2024 ACS 5-Year |
| Public schools | 13 | 18 | 2024-25 school year |
| Students per teacher | 11.39 | 12.22 | 2024-25 school year |
| Math proficiency | 12.2% | 6.0% | 2019-20 school year |
| Reading proficiency | 34.6% | 28.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 66.1% | 99.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bayonne
Elevated or high exposure: inland flooding, coastal flooding.
Passaic
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Bayonne, NJ · Passaic, NJ · How this is calculated: methodology