Signals
Bayamón
Caguas
Climate
78 · Top 22%
vs86 · Top 8%
Physical resilience
8 · Bottom 3%
vs4 · Bottom 1%
Housing affordability
61 · Bottom 21%
vs53 · Bottom 12%
Access
94 · Top 43%
vs94 · Top 42%
Economic stability
18 · Bottom 1%
vs16 · Bottom 1%
Measured values
| Metric | Bayamón | Caguas | Source period |
|---|---|---|---|
| Population | 166,923 | 72,922 | 2024 ACS 5-Year |
| Median household income | $31,750 | $27,054 | 2024 ACS 5-Year |
| Per capita income | $19,601 | $17,468 | 2024 ACS 5-Year |
| Population density | 6,163/sq mi | 6,692/sq mi | 2024 ACS 5-Year |
| Median home value | $149,900 | $137,400 | 2024 ACS 5-Year |
| Median gross rent | $706 | $644 | 2024 ACS 5-Year |
| Homeownership rate | 69.4% | 59.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 33.7% | 32.5% | 2024 ACS 5-Year |
| Poverty rate | 34.2% | 39.8% | 2024 ACS 5-Year |
| Average July high | 88°F | 90°F | 1991-2020 Normals |
| Average January low | 70°F | 62°F | 1991-2020 Normals |
| Annual precipitation | 75.4" | 64.8" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 15 mi | NASR current cycle |
| Average commute | 31.7 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 44.1 | 44.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bayamón
Elevated or high exposure: hurricane, landslide.
Caguas
Elevated or high exposure: hurricane, landslide.
Full profiles: Bayamón, PR · Caguas, PR · How this is calculated: methodology