Signals
Bay Shore
Patchogue
Climate
70 · Top 50%
vs70 · Bottom 48%
Physical resilience
95 · Top 4%
vs95 · Top 4%
Housing affordability
69 · Bottom 32%
vs67 · Bottom 29%
Access
86 · Bottom 33%
vs79 · Bottom 21%
Economic stability
65 · Top 39%
vs67 · Top 36%
Measured values
| Metric | Bay Shore | Patchogue | Source period |
|---|---|---|---|
| Population | 31,683 | 12,396 | 2024 ACS 5-Year |
| Median household income | $105,618 | $107,306 | 2024 ACS 5-Year |
| Per capita income | $42,341 | $52,745 | 2024 ACS 5-Year |
| Population density | 5,580/sq mi | 5,485/sq mi | 2024 ACS 5-Year |
| Median home value | $492,200 | $477,600 | 2024 ACS 5-Year |
| Median gross rent | $2,063 | $2,263 | 2024 ACS 5-Year |
| Homeownership rate | 62.5% | 55.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 30.1% | 35.1% | 2024 ACS 5-Year |
| Poverty rate | 10.2% | 10.6% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 46.0" | 1991-2020 Normals |
| Distance to major airport | 28 mi | 41 mi | NASR current cycle |
| Average commute | 27.9 min | 33.2 min | 2024 ACS 5-Year |
| Median age | 34.6 | 39.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bay Shore
Elevated or high exposure: coastal flooding, hurricane.
Patchogue
Elevated or high exposure: coastal flooding, hurricane.
Full profiles: Bay Shore, NY · Patchogue, NY · How this is calculated: methodology