Signals
Bartlesville
Paragould
Growth
61 · Top 33%
vs63 · Top 29%
Climate
63 · Bottom 40%
vs70 · Top 36%
Physical resilience
37 · Bottom 26%
vs29 · Bottom 19%
Housing affordability
100 · Top 29%
vs98 · Top 35%
Access
81 · Top 41%
vs81 · Top 40%
Economic stability
36 · Bottom 28%
vs43 · Bottom 39%
Measured values
| Metric | Bartlesville | Paragould | Source period |
|---|---|---|---|
| Population | 53,326 | 46,432 | 2024 ACS 5-Year |
| Median household income | $60,162 | $57,839 | 2024 ACS 5-Year |
| Per capita income | $35,209 | $28,951 | 2024 ACS 5-Year |
| Population density | 128/sq mi | 80/sq mi | 2024 ACS 5-Year |
| Median home value | $173,200 | $169,300 | 2024 ACS 5-Year |
| Median gross rent | $907 | $904 | 2024 ACS 5-Year |
| Homeownership rate | 71.9% | 66.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 30.1% | 16.9% | 2024 ACS 5-Year |
| Poverty rate | 16.1% | 17.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 82 | 165 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.5 | 3.6 | 12 months ending July 2026 |
| Permit change (year over year) | 173.3% | 9.3% | 12 months ending July 2026 |
| Average July high | 93°F | 91°F | 1991-2020 Normals |
| Average January low | 22°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 40.3" | 48.5" | 1991-2020 Normals |
| Distance to major airport | 35 mi | 36 mi | NASR current cycle |
| Average commute | 22.2 min | 24.1 min | 2024 ACS 5-Year |
| Median age | 39.2 | 38.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bartlesville
Elevated or high exposure: ice storm, inland flooding.
Paragould
Elevated or high exposure: ice storm, drought, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Bartlesville
63
Your Score
—
Area Score
Paragould
64
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Bartlesville, OK Micro Area · Paragould, AR Micro Area · How this is calculated: methodology