Barberton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Barberton
Kent
Opportunity
49 · Bottom 36%
vs50 · Bottom 38%
Growth
40 · Bottom 31%
vs37 · Bottom 27%
Climate
64 · Bottom 31%
vs64 · Bottom 31%
Physical resilience
90 · Top 11%
vs89 · Top 13%
Housing affordability
97 · Top 16%
vs55 · Bottom 14%
Access
99 · Top 8%
vs95 · Top 35%
Economic stability
44 · Bottom 23%
vs33 · Bottom 10%
Measured values
| Metric | Barberton | Kent | Source period |
|---|---|---|---|
| Population | 24,844 | 27,116 | 2024 ACS 5-Year |
| Median household income | $52,267 | $42,964 | 2024 ACS 5-Year |
| Per capita income | $32,482 | $28,098 | 2024 ACS 5-Year |
| Population density | 2,755/sq mi | 2,858/sq mi | 2024 ACS 5-Year |
| Median home value | $135,200 | $219,900 | 2024 ACS 5-Year |
| Median gross rent | $848 | $991 | 2024 ACS 5-Year |
| Homeownership rate | 62.3% | 40.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.3% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 18.0% | 47.1% | 2024 ACS 5-Year |
| Poverty rate | 15.6% | 27.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 55 | 3 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.2 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -73.9% | 50.0% | 12 months ending July 2026 |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 32.5" | 32.5" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 17 mi | NASR current cycle |
| Average commute | 23.4 min | 22.0 min | 2024 ACS 5-Year |
| Median age | 39.5 | 23.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Barberton
Elevated or high exposure: hail.
Kent
No hazard reaches elevated exposure.
Full profiles: Barberton, OH · Kent, OH · How this is calculated: methodology