Signals
Baker City
Guymon
Growth
42 · Bottom 37%
vs34 · Bottom 25%
Climate
59 · Bottom 22%
vs60 · Bottom 24%
Physical resilience
45 · Bottom 36%
vs35 · Bottom 24%
Housing affordability
81 · Bottom 21%
vs100 · Top 27%
Access
8 · Bottom 3%
vs9 · Bottom 3%
Economic stability
24 · Bottom 14%
vs42 · Bottom 37%
Measured values
| Metric | Baker City | Guymon | Source period |
|---|---|---|---|
| Population | 16,840 | 20,774 | 2024 ACS 5-Year |
| Median household income | $60,936 | $60,069 | 2024 ACS 5-Year |
| Per capita income | $34,492 | $26,754 | 2024 ACS 5-Year |
| Population density | 5/sq mi | 10/sq mi | 2024 ACS 5-Year |
| Median home value | $285,600 | $163,500 | 2024 ACS 5-Year |
| Median gross rent | $865 | $873 | 2024 ACS 5-Year |
| Homeownership rate | 71.5% | 66.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 26.1% | 22.1% | 2024 ACS 5-Year |
| Poverty rate | 14.9% | 15.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 41 | 16 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.4 | 0.8 | 12 months ending July 2026 |
| Permit change (year over year) | -4.7% | 100.0% | 12 months ending July 2026 |
| Average July high | 88°F | 95°F | 1991-2020 Normals |
| Average January low | 20°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 9.1" | 17.8" | 1991-2020 Normals |
| Distance to major airport | 107 mi | 106 mi | NASR current cycle |
| Average commute | 16.6 min | 18.3 min | 2024 ACS 5-Year |
| Median age | 47.0 | 33.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Baker City
Elevated or high exposure: wildfire, earthquake.
Guymon
Elevated or high exposure: cold wave, wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Baker City
43
Your Score
—
Area Score
Guymon
47
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Baker City, OR Micro Area · Guymon, OK Micro Area · How this is calculated: methodology