Avon Lake receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Avon Lake
Lakewood
Opportunity
77 · Top 11%
vs68 · Top 26%
Growth
62 · Top 30%
vs62 · Top 30%
Climate
68 · Bottom 43%
vs68 · Bottom 43%
Physical resilience
96 · Top 3%
vs97 · Top 2%
Housing affordability
98 · Top 13%
vs90 · Top 33%
Schools
80 · Top 14%
vs71 · Top 25%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
80 · Top 8%
vs68 · Top 34%
Measured values
| Metric | Avon Lake | Lakewood | Source period |
|---|---|---|---|
| Population | 25,752 | 50,007 | 2024 ACS 5-Year |
| Median household income | $115,567 | $68,954 | 2024 ACS 5-Year |
| Per capita income | $64,938 | $52,111 | 2024 ACS 5-Year |
| Population density | 2,314/sq mi | 9,022/sq mi | 2024 ACS 5-Year |
| Median home value | $368,300 | $262,200 | 2024 ACS 5-Year |
| Median gross rent | $1,537 | $1,070 | 2024 ACS 5-Year |
| Homeownership rate | 83.1% | 44.4% | 2024 ACS 5-Year |
| Unemployment rate | 2.9% | 2.8% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 56.7% | 55.3% | 2024 ACS 5-Year |
| Poverty rate | 3.2% | 10.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 114 | 130 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.4 | 2.6 | 12 months ending July 2026 |
| Permit change (year over year) | -2.6% | 6400.0% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 6 mi | NASR current cycle |
| Average commute | 28.8 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 44.3 | 35.5 | 2024 ACS 5-Year |
| Public schools | 7 | 11 | 2024-25 school year |
| Students per teacher | 17.17 | 16.89 | 2024-25 school year |
| Math proficiency | 83.0% | 68.5% | 2019-20 school year |
| Reading proficiency | 78.2% | 72.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 15.7% | 39.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Avon Lake, OH · Lakewood, OH · How this is calculated: methodology