Avon receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Avon
Lawrence
Opportunity
80 · Top 7%
vs72 · Top 20%
Growth
80 · Top 5%
vs44 · Bottom 39%
Climate
68 · Bottom 39%
vs68 · Bottom 39%
Physical resilience
76 · Top 30%
vs67 · Top 41%
Housing affordability
95 · Top 20%
vs96 · Top 16%
Schools
73 · Top 22%
vs12 · Bottom 3%
Access
95 · Top 40%
vs92 · Top 49%
Economic stability
82 · Top 5%
vs73 · Top 23%
Measured values
| Metric | Avon | Lawrence | Source period |
|---|---|---|---|
| Population | 23,437 | 49,517 | 2024 ACS 5-Year |
| Median household income | $98,486 | $74,022 | 2024 ACS 5-Year |
| Per capita income | $46,375 | $36,079 | 2024 ACS 5-Year |
| Population density | 1,213/sq mi | 2,457/sq mi | 2024 ACS 5-Year |
| Median home value | $323,800 | $230,100 | 2024 ACS 5-Year |
| Median gross rent | $1,538 | $1,178 | 2024 ACS 5-Year |
| Homeownership rate | 70.9% | 66.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.4% | June 2026 |
| Employment change (year over year) | -0.7% | -0.8% | June 2026 |
| Bachelor's degree or higher | 40.0% | 35.6% | 2024 ACS 5-Year |
| Poverty rate | 5.7% | 8.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 333 | 58 | 12 months ending July 2026 |
| Permits per 1,000 residents | 14.2 | 1.2 | 12 months ending July 2026 |
| Permit change (year over year) | -15.5% | -35.6% | 12 months ending July 2026 |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 19 mi | NASR current cycle |
| Average commute | 25.3 min | 26.5 min | 2024 ACS 5-Year |
| Median age | 37.4 | 34.3 | 2024 ACS 5-Year |
| Public schools | 12 | 10 | 2024-25 school year |
| Students per teacher | 16.63 | 19.16 | 2024-25 school year |
| Math proficiency | 58.4% | 22.6% | 2019-20 school year |
| Reading proficiency | 50.3% | 25.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 48.4% | 53.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Avon
Elevated or high exposure: tornado, earthquake.
Lawrence
Elevated or high exposure: earthquake.
Full profiles: Avon, IN · Lawrence, IN · How this is calculated: methodology