Signals
Ashtabula
Lakewood
Opportunity
42 · Bottom 21%
vs68 · Top 26%
Climate
62 · Bottom 24%
vs68 · Bottom 43%
Physical resilience
94 · Top 7%
vs97 · Top 2%
Housing affordability
92 · Top 27%
vs90 · Top 33%
Schools
17 · Bottom 7%
vs71 · Top 25%
Access
82 · Bottom 25%
vs99 · Top 8%
Economic stability
30 · Bottom 7%
vs68 · Top 34%
Measured values
| Metric | Ashtabula | Lakewood | Source period |
|---|---|---|---|
| Population | 17,856 | 50,007 | 2024 ACS 5-Year |
| Median household income | $44,120 | $68,954 | 2024 ACS 5-Year |
| Per capita income | $26,026 | $52,111 | 2024 ACS 5-Year |
| Population density | 2,317/sq mi | 9,022/sq mi | 2024 ACS 5-Year |
| Median home value | $105,900 | $262,200 | 2024 ACS 5-Year |
| Median gross rent | $793 | $1,070 | 2024 ACS 5-Year |
| Homeownership rate | 58.1% | 44.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 2.8% | June 2026 |
| Employment change (year over year) | -1.8% | -1.7% | June 2026 |
| Bachelor's degree or higher | 11.8% | 55.3% | 2024 ACS 5-Year |
| Poverty rate | 29.8% | 10.3% | 2024 ACS 5-Year |
| Average July high | 81°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 37.1" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 35 mi | 6 mi | NASR current cycle |
| Average commute | 21.5 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 41.2 | 35.5 | 2024 ACS 5-Year |
| Public schools | 10 | 11 | 2024-25 school year |
| Students per teacher | 19.47 | 16.89 | 2024-25 school year |
| Math proficiency | 33.0% | 68.5% | 2019-20 school year |
| Reading proficiency | 44.1% | 72.0% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Ashtabula, OH · Lakewood, OH · How this is calculated: methodology