Signals
Ashtabula
Elyria
Opportunity
42 · Bottom 21%
vs49 · Bottom 35%
Climate
62 · Bottom 24%
vs63 · Bottom 28%
Physical resilience
94 · Top 7%
vs96 · Top 3%
Housing affordability
92 · Top 27%
vs96 · Top 17%
Schools
17 · Bottom 7%
vs17 · Bottom 8%
Access
82 · Bottom 25%
vs97 · Top 22%
Economic stability
30 · Bottom 7%
vs44 · Bottom 23%
Measured values
| Metric | Ashtabula | Elyria | Source period |
|---|---|---|---|
| Population | 17,856 | 53,035 | 2024 ACS 5-Year |
| Median household income | $44,120 | $54,945 | 2024 ACS 5-Year |
| Per capita income | $26,026 | $32,302 | 2024 ACS 5-Year |
| Population density | 2,317/sq mi | 2,580/sq mi | 2024 ACS 5-Year |
| Median home value | $105,900 | $156,100 | 2024 ACS 5-Year |
| Median gross rent | $793 | $906 | 2024 ACS 5-Year |
| Homeownership rate | 58.1% | 60.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.8% | June 2026 |
| Employment change (year over year) | -1.8% | -1.7% | June 2026 |
| Bachelor's degree or higher | 11.8% | 17.8% | 2024 ACS 5-Year |
| Poverty rate | 29.8% | 16.7% | 2024 ACS 5-Year |
| Average July high | 81°F | 82°F | 1991-2020 Normals |
| Average January low | 19°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 37.1" | 36.7" | 1991-2020 Normals |
| Distance to major airport | 35 mi | 13 mi | NASR current cycle |
| Average commute | 21.5 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 41.2 | 39.4 | 2024 ACS 5-Year |
| Public schools | 10 | 12 | 2024-25 school year |
| Students per teacher | 19.47 | 15.13 | 2024-25 school year |
| Math proficiency | 33.0% | 21.7% | 2019-20 school year |
| Reading proficiency | 44.1% | 35.1% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Ashtabula, OH · Elyria, OH · How this is calculated: methodology