Signals
Ashland
Owosso
Growth
28 · Bottom 16%
vs31 · Bottom 21%
Climate
62 · Bottom 38%
vs60 · Bottom 26%
Physical resilience
90 · Top 5%
vs86 · Top 8%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
98 · Top 7%
vs90 · Top 25%
Economic stability
58 · Top 42%
vs63 · Top 35%
Measured values
| Metric | Ashland | Owosso | Source period |
|---|---|---|---|
| Population | 52,256 | 67,991 | 2024 ACS 5-Year |
| Median household income | $69,860 | $67,404 | 2024 ACS 5-Year |
| Per capita income | $33,219 | $35,522 | 2024 ACS 5-Year |
| Population density | 124/sq mi | 128/sq mi | 2024 ACS 5-Year |
| Median home value | $186,800 | $171,600 | 2024 ACS 5-Year |
| Median gross rent | $888 | $899 | 2024 ACS 5-Year |
| Homeownership rate | 77.9% | 80.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 22.6% | 20.0% | 2024 ACS 5-Year |
| Poverty rate | 13.3% | 12.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 57 | 66 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 1.0 | 12 months ending July 2026 |
| Permit change (year over year) | -10.9% | 0.0% | 12 months ending July 2026 |
| Average July high | 83°F | 82°F | 1991-2020 Normals |
| Average January low | 19°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 42.5" | 32.0" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 25 mi | NASR current cycle |
| Average commute | 24.9 min | 29.5 min | 2024 ACS 5-Year |
| Median age | 41.2 | 43.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ashland
Elevated or high exposure: strong wind, tornado.
Owosso
Elevated or high exposure: strong wind.
Full profiles: Ashland, OH Micro Area · Owosso, MI Micro Area · How this is calculated: methodology