Artesia receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Artesia
Lancaster
Opportunity
41 · Bottom 18%
vs30 · Bottom 7%
Growth
25 · Bottom 12%
vs22 · Bottom 9%
Climate
100 · Top 4%
vs60 · Bottom 13%
Physical resilience
11 · Bottom 4%
vs11 · Bottom 7%
Housing affordability
43 · Bottom 6%
vs57 · Bottom 16%
Access
100 · Top 3%
vs90 · Bottom 42%
Economic stability
59 · Bottom 47%
vs44 · Bottom 23%
Measured values
| Metric | Artesia | Lancaster | Source period |
|---|---|---|---|
| Population | 15,889 | 169,169 | 2024 ACS 5-Year |
| Median household income | $101,004 | $81,511 | 2024 ACS 5-Year |
| Per capita income | $34,301 | $31,046 | 2024 ACS 5-Year |
| Population density | 9,808/sq mi | 1,794/sq mi | 2024 ACS 5-Year |
| Median home value | $776,600 | $446,600 | 2024 ACS 5-Year |
| Median gross rent | $2,219 | $1,764 | 2024 ACS 5-Year |
| Homeownership rate | 49.5% | 60.4% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 7.2% | July 2026 |
| Employment change (year over year) | -1.8% | -1.6% | July 2026 |
| Bachelor's degree or higher | 32.4% | 20.0% | 2024 ACS 5-Year |
| Poverty rate | 9.4% | 15.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 20 | 313 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.3 | 1.9 | 12 months ending July 2026 |
| Permit change (year over year) | -64.9% | -68.5% | 12 months ending July 2026 |
| Average July high | 81°F | 98°F | 1991-2020 Normals |
| Average January low | 47°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 12.0" | 6.8" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 25 mi | NASR current cycle |
| Average commute | 28.9 min | 31.8 min | 2024 ACS 5-Year |
| Median age | 40.7 | 34.5 | 2024 ACS 5-Year |
| Public schools | 4 | 46 | 2024-25 school year |
| Students per teacher | 23.55 | 23.94 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 69.8% | 75.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Artesia
Elevated or high exposure: inland flooding, earthquake.
Lancaster
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Artesia, CA · Lancaster, CA · How this is calculated: methodology