Signals
Arnold
Wildwood
Opportunity
73 · Top 18%
vs86 · Top 2%
Climate
72 · Top 40%
vs70 · Bottom 49%
Physical resilience
38 · Bottom 30%
vs66 · Top 43%
Housing affordability
100 · Top 8%
vs99 · Top 10%
Schools
55 · Top 45%
vs82 · Top 11%
Access
89 · Bottom 40%
vs88 · Bottom 37%
Economic stability
64 · Top 43%
vs78 · Top 11%
Measured values
| Metric | Arnold | Wildwood | Source period |
|---|---|---|---|
| Population | 20,956 | 35,133 | 2024 ACS 5-Year |
| Median household income | $78,370 | $161,060 | 2024 ACS 5-Year |
| Per capita income | $37,598 | $75,366 | 2024 ACS 5-Year |
| Population density | 1,818/sq mi | 527/sq mi | 2024 ACS 5-Year |
| Median home value | $220,000 | $495,800 | 2024 ACS 5-Year |
| Median gross rent | $1,112 | $1,661 | 2024 ACS 5-Year |
| Homeownership rate | 79.8% | 91.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.1% | June 2026 |
| Employment change (year over year) | 0.2% | 0.2% | June 2026 |
| Bachelor's degree or higher | 25.4% | 68.8% | 2024 ACS 5-Year |
| Poverty rate | 8.2% | 2.2% | 2024 ACS 5-Year |
| Average July high | 89°F | 90°F | 1991-2020 Normals |
| Average January low | 24°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 40.8" | 39.8" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 20 mi | NASR current cycle |
| Average commute | 29.9 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 39.7 | 45.7 | 2024 ACS 5-Year |
| Public schools | 10 | 15 | 2024-25 school year |
| Students per teacher | 12.63 | 14.01 | 2024-25 school year |
| Math proficiency | 37.1% | 52.1% | 2019-20 school year |
| Reading proficiency | 48.8% | 62.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 36.8% | 20.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Arnold
Elevated or high exposure: earthquake, inland flooding.
Wildwood
Elevated or high exposure: hail.
Full profiles: Arnold, MO · Wildwood, MO · How this is calculated: methodology