Signals
Arnold
Ilchester
Climate
78 · Top 22%
vs73 · Top 36%
Physical resilience
94 · Top 5%
vs95 · Top 3%
Housing affordability
88 · Top 35%
vs94 · Top 21%
Access
96 · Top 30%
vs98 · Top 19%
Economic stability
83 · Top 3%
vs83 · Top 4%
Measured values
| Metric | Arnold | Ilchester | Source period |
|---|---|---|---|
| Population | 24,303 | 28,364 | 2024 ACS 5-Year |
| Median household income | $141,639 | $152,103 | 2024 ACS 5-Year |
| Per capita income | $64,648 | $63,266 | 2024 ACS 5-Year |
| Population density | 2,246/sq mi | 2,637/sq mi | 2024 ACS 5-Year |
| Median home value | $564,200 | $532,400 | 2024 ACS 5-Year |
| Median gross rent | $2,158 | $2,115 | 2024 ACS 5-Year |
| Homeownership rate | 86.5% | 76.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 58.0% | 62.9% | 2024 ACS 5-Year |
| Poverty rate | 3.1% | 5.1% | 2024 ACS 5-Year |
| Average July high | 86°F | 89°F | 1991-2020 Normals |
| Average January low | 30°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 44.0" | 45.0" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 6 mi | NASR current cycle |
| Average commute | 31.0 min | 30.5 min | 2024 ACS 5-Year |
| Median age | 37.9 | 36.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Arnold, MD · Ilchester, MD · How this is calculated: methodology